|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| GSC1005 | Mathematics for Geoscientists | 6 ECTS   |   |   | |||||||
| GSC1405 | Classical Thermodynamics for Geoscientists | 6 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CHE1005 | Foundations of Chemistry | 4 ECTS   |   |   | |||||||
| GSC1100 | Geology 1 - Fundamentals of Geology | 6 ECTS   |   |   | |||||||
| GSC2102 | Earth Surface Processes; Hydrology and Hydrogeology | 4 ECTS   |   |   | |||||||
| PHY1133 | Python for Physicists | 4 ECTS   |   |   | |||||||
| PHY1134 | Introduction to Numerical Methods | 2 ECTS   |   |   | |||||||
| SOR0210 | Data Treatment and Probability | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| GSC1205 | Introductory Oceanography | 4 ECTS   |   |   | |||||||
| GSC1305 | Introductory Atmospheric Science | 4 ECTS   |   |   | |||||||
| GSC1400 | IT Skills for Geoscientists (GIS) | 4 ECTS   |   |   | |||||||
| GSC1401 | Thermal Physics of the Earth’s Atmosphere | 4 ECTS   |   |   | |||||||
| GSC1402 | Earth Observations from Space | 4 ECTS   |   |   | |||||||
| GSC2101 | Fundamentals of Geophysics | 4 ECTS   |   |   | |||||||
| SOR0220 | Elementary Statistical Theory | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| GSC2100 | Geology 2 – Structural Geology, Sedimentology and Stratigraphy | 6 ECTS   |   |   | |||||||
| GSC2400 | IT Skills for Geoscientists (Matlab) | 4 ECTS   |   |   | |||||||
| GSC3100 | Applied Geophysics | 4 ECTS   |   |   | |||||||
| GSC3406 | Atmospheric Radiative Transfer and Global Warming | 4 ECTS   |   |   | |||||||
| GSC3409 | Data Analysis and Signal Processing | 6 ECTS   |   |   | |||||||
| GSC3500 | Geosciences Placement | 4 ECTS   |   |   | |||||||
| PHY3225 | Fluid Mechanics | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CHE2070 | Introductory Environmental Chemistry | 4 ECTS   |   |   | |||||||
| GSC2105 | The Geology of the Maltese Islands | 4 ECTS   |   |   | |||||||
| GSC2340 | Ocean Dynamics | 4 ECTS   |   |   | |||||||
| GSC2341 | Atmospheric Processes | 6 ECTS   |   |   | |||||||
| GSC2500 | Field Skills in Geosciences | 6 ECTS   |   |   | |||||||
| GSC3402 | Environmental Management Concepts | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| GSC3102 | Marine Geology and Ocean Surveying | 6 ECTS   |   |   | |||||||
| GSC3403 | Independent Research Project | 18 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
| Elective Stream 1 - Geophysics and GeologyElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| GSC3101 | Seismology | 6 ECTS   |   |   | |||||||
| GSC3107 | Practical Geophysical Exploration | 6 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| EMP3021 | Water Management and Hydrology | 6 ECTS   |   |   | |||||||
| GSC3110 | Geoenvironmental Hazards and Related Risks | 4 ECTS   |   |   | |||||||
| GSC3600 | Geosciences Field Trip | 6 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream 1 - Geophysics and GeologyElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| GSC3108 | Global Geodynamics and Earth Deformation Processes | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Elective Stream 1 - Geophysics and GeologyElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| GSC3400 | Forensic Geosciences | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream 2 - Oceans and AtmosphereElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| GSC3201 | Computational Fluid Dynamics | 4 ECTS   |   |   | |||||||
| GSC3202 | Machine Learning and Computer Vision for the Environmental Sciences | 4 ECTS   |   |   | |||||||
| GSC3205 | Fundamentals of Chemical and Biological Oceanography | 6 ECTS   |   |   | |||||||
| GSC3450 | Atmospheric Energy Balance Modelling | 6 ECTS   |   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of Bachelor of Science – B.Sc. - and Bachelor of Science (Honours) – B.Sc.(Hons) - under the auspices of the Faculty of Science.